Bethel, Alaska, USA
State: | Bethel |
FIPS: | 02050 |
HASC: | US.AK.BE |
No. of Counties: | counties |
No. of Places: | 36 places |
Category: | Counties |
Place | Zip Codes | Category |
---|---|---|
Akiachak | 99551 | Places |
Akiak | 99552 | Places |
Aniak | 99557 | Places |
Atmautluak | 99559 | Places |
Bethel | 99559, 99637, 99679, 99680, 99690 | Places |
Chefornak | 99561 | Places |
Chuathbaluk | 99557 | Places |
Crooked Creek | 99575 | Places |
Eek | 99578 | Places |
Goodnews Bay | 99589 | Places |
Kalskag | 99607 | Places |
Kasigluk | 99609 | Places |
Kipnuk | 99614 | Places |
Kongiganak | 99545 | Places |
Kwethluk | 99621 | Places |
Kwigillingok | 99622 | Places |
Lower Kalskag | 99626 | Places |
Mekoryuk | 99630 | Places |
Napakiak | 99634 | Places |
Napaskiak | 99559 | Places |
Newtok | 99559 | Places |
Nightmute | 99690 | Places |
Nunapitchuk | 99641 | Places |
Platinum | 99651 | Places |
Quinhagak | 99655 | Places |
Red Devil | 99656 | Places |
Sleetmute | 99668 | Places |
Stony River | 99557 | Places |
Toksook Bay | 99637 | Places |
Tuluksak | 99679 | Places |
Tuntutuliak | 99680 | Places |
Tununak | 99681 | Places |
View all the Counties or Cities of Alaska