Arkansas, USA
FIPS: | US05 |
ISO: | US-AR |
HASC: | US.AR |
No. of Counties: | 75 counties |
No. of Places: | 1149 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Arkansas | 05001 | US.AR.AR | 17 |
Ashley | 05003 | US.AR.AS | 22 |
Baxter | 05005 | US.AR.BA | 18 |
Benton | 05007 | US.AR.BE | 23 |
Boone | 05009 | US.AR.BO | 13 |
Bradley | 05011 | US.AR.BR | 18 |
Calhoun | 05013 | US.AR.CA | 3 |
Carroll | 05015 | US.AR.CL | 15 |
Chicot | 05017 | US.AR.CT | 25 |
Clark | 05019 | US.AR.CK | 25 |
Clay | 05021 | US.AR.CY | 12 |
Cleburne | 05023 | US.AR.CB | 20 |
Cleveland | 05025 | US.AR.CV | 16 |
Columbia | 05027 | US.AR.CI | 7 |
Conway | 05029 | US.AR.CN | 31 |
Craighead | 05031 | US.AR.CG | 14 |
Crawford | 05033 | US.AR.CW | 11 |
Crittenden | 05035 | US.AR.CD | 11 |
Cross | 05037 | US.AR.CO | 6 |
Dallas | 05039 | US.AR.DA | 5 |
Desha | 05041 | US.AR.DE | 27 |
Drew | 05043 | US.AR.DR | 16 |
Faulkner | 05045 | US.AR.FA | 29 |
Franklin | 05047 | US.AR.FR | 7 |
Fulton | 05049 | US.AR.FU | 10 |
Garland | 05051 | US.AR.GL | 32 |
Grant | 05053 | US.AR.GN | 13 |
Greene | 05055 | US.AR.GE | 8 |
Hempstead | 05057 | US.AR.HE | 9 |
Hot Spring | 05059 | US.AR.HT | 20 |
Howard | 05061 | US.AR.HW | 7 |
Independence | 05063 | US.AR.IN | 16 |
Izard | 05065 | US.AR.IZ | 21 |
Jackson | 05067 | US.AR.JA | 20 |
Jefferson | 05069 | US.AR.JE | 26 |
Johnson | 05071 | US.AR.JO | 9 |
Lafayette | 05073 | US.AR.LF | 4 |
Lawrence | 05075 | US.AR.LW | 16 |
Lee | 05077 | US.AR.LE | 6 |
Lincoln | 05079 | US.AR.LC | 16 |
Little River | 05081 | US.AR.LT | 6 |
Logan | 05083 | US.AR.LG | 9 |
Lonoke | 05085 | US.AR.LO | 16 |
Madison | 05087 | US.AR.MD | 8 |
Marion | 05089 | US.AR.MN | 9 |
Miller | 05091 | US.AR.ML | 5 |
Mississippi | 05093 | US.AR.MS | 24 |
Monroe | 05095 | US.AR.ME | 13 |
Montgomery | 05097 | US.AR.MT | 16 |
Nevada | 05099 | US.AR.NV | 8 |
Newton | 05101 | US.AR.NW | 24 |
Ouachita | 05103 | US.AR.OU | 7 |
Perry | 05105 | US.AR.PY | 18 |
Phillips | 05107 | US.AR.PH | 13 |
Pike | 05109 | US.AR.PE | 16 |
Poinsett | 05111 | US.AR.PN | 9 |
Polk | 05113 | US.AR.PL | 21 |
Pope | 05115 | US.AR.PP | 12 |
Prairie | 05117 | US.AR.PR | 14 |
Pulaski | 05119 | US.AR.PU | 52 |
Randolph | 05121 | US.AR.RA | 7 |
Saint Francis | 05123 | US.AR.SI | 14 |
Saline | 05125 | US.AR.SL | 19 |
Scott | 05127 | US.AR.SC | 7 |
Searcy | 05129 | US.AR.SA | 15 |
Sebastian | 05131 | US.AR.SB | 15 |
Sevier | 05133 | US.AR.SV | 5 |
Sharp | 05135 | US.AR.SH | 11 |
Stone | 05137 | US.AR.ST | 12 |
Union | 05139 | US.AR.UN | 10 |
Van Buren | 05141 | US.AR.VA | 25 |
Washington | 05143 | US.AR.WA | 27 |
White | 05145 | US.AR.WH | 30 |
Woodruff | 05147 | US.AR.WO | 15 |
Yell | 05149 | US.AR.YE | 13 |
View all the States and Zip Codes of the United States