Anchorage, Alaska, USA
State: | Anchorage |
FIPS: | 02020 |
HASC: | US.AK.AN |
No. of Counties: | counties |
No. of Places: | 23 places |
Category: | Counties |
Place | Zip Codes | Category |
---|---|---|
Anchorage | 99501, 99502, 99503, 99504, 99505, 99506, 99507, 99508, 99513, 99515, 99516, 99517, 99518, 99529, 99530, 99540, 99599, 99695 | Places |
Anchorage Elmendorf Air Force Base | 99506 | Business & administrative |
Anchorage Fort Richardson | 99505 | Business & administrative |
Anchorage PO Boxes | 99509, 99510, 99511, 99514, 99519, 99520, 99521, 99522, 99523, 99524, 99695 | Business & administrative |
Bird Creek | 99540 | Places |
Chugiak | 99567 | Places |
Eagle River | 99577 | Places |
Girdwood | 99587 | Places |
Indian | 99540 | Places |
View all the Counties or Cities of Alaska