Alabama, USA
FIPS: | US01 |
ISO: | US-AL |
HASC: | US.AL |
No. of Counties: | 67 counties |
No. of Places: | 1073 places |
Category: | States |
County | FIPS | HASC | No. of Places |
---|---|---|---|
Autauga | 01001 | US.AL.AU | 8 |
Baldwin | 01003 | US.AL.BD | 40 |
Barbour | 01005 | US.AL.BR | 6 |
Bibb | 01007 | US.AL.BI | 9 |
Blount | 01009 | US.AL.BU | 13 |
Bullock | 01011 | US.AL.BL | 9 |
Butler | 01013 | US.AL.BT | 6 |
Calhoun | 01015 | US.AL.CN | 19 |
Chambers | 01017 | US.AL.CM | 7 |
Cherokee | 01019 | US.AL.CH | 6 |
Chilton | 01021 | US.AL.CI | 7 |
Choctaw | 01023 | US.AL.CC | 15 |
Clarke | 01025 | US.AL.CK | 16 |
Clay | 01027 | US.AL.CY | 24 |
Cleburne | 01029 | US.AL.CB | 8 |
Coffee | 01031 | US.AL.CF | 8 |
Colbert | 01033 | US.AL.CL | 5 |
Conecuh | 01035 | US.AL.CO | 7 |
Coosa | 01037 | US.AL.CS | 6 |
Covington | 01039 | US.AL.CV | 22 |
Crenshaw | 01041 | US.AL.CA | 9 |
Cullman | 01043 | US.AL.CU | 19 |
Dale | 01045 | US.AL.DE | 13 |
Dallas | 01047 | US.AL.DL | 12 |
DeKalb | 01049 | US.AL.DA | 19 |
Elmore | 01051 | US.AL.EL | 12 |
Escambia | 01053 | US.AL.ES | 15 |
Etowah | 01055 | US.AL.ET | 23 |
Fayette | 01057 | US.AL.FA | 7 |
Franklin | 01059 | US.AL.FR | 10 |
Geneva | 01061 | US.AL.GE | 12 |
Greene | 01063 | US.AL.GR | 8 |
Hale | 01065 | US.AL.HA | 8 |
Henry | 01067 | US.AL.HE | 8 |
Houston | 01069 | US.AL.HO | 24 |
Jackson | 01071 | US.AL.JA | 21 |
Jefferson | 01073 | US.AL.JE | 130 |
Lamar | 01075 | US.AL.LM | 8 |
Lauderdale | 01077 | US.AL.LU | 13 |
Lawrence | 01079 | US.AL.LW | 6 |
Lee | 01081 | US.AL.LE | 16 |
Limestone | 01083 | US.AL.LI | 11 |
Lowndes | 01085 | US.AL.LO | 8 |
Macon | 01087 | US.AL.MC | 7 |
Madison | 01089 | US.AL.MD | 29 |
Marengo | 01091 | US.AL.ME | 13 |
Marion | 01093 | US.AL.MI | 8 |
Marshall | 01095 | US.AL.MS | 10 |
Mobile | 01097 | US.AL.MB | 58 |
Monroe | 01099 | US.AL.MR | 18 |
View all the States and Zip Codes of the United States